The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
3 posters
The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Interesting. This was just posted on Out Of Mind:
The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website.
https://www.fiscal.treasury.gov/fsreports/rpt/treasRptRateExch/currentRates.htm
http://www.oom2.com/t43610-zim-exchange-rate#98110
The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website.
https://www.fiscal.treasury.gov/fsreports/rpt/treasRptRateExch/currentRates.htm
http://www.oom2.com/t43610-zim-exchange-rate#98110
Purpleskyz- Admin
- Posts : 5669
Join date : 2011-08-16
Location : Woodstock Nation
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Can anyone verify this for us?
Purpleskyz- Admin
- Posts : 5669
Join date : 2011-08-16
Location : Woodstock Nation
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Treasury Reporting Rates of Exchange as of September 30, 2016
These rates are not meant to be used for foreign currency conversions by the general public. View information on the use of these rates.AFGHANISTAN - AFGHANI | 65.3500 |
ALBANIA - LEK | 122.7700 |
ALGERIA - DINAR | 109.3500 |
ANGOLA - KWANZA | 170.0000 |
ANTIGUA - BARBUDA - E. CARIBBEAN DOLLAR | 2.7000 |
ARGENTINA-PESO | 15.3500 |
ARMENIA - DRAM | 474.0000 |
AUSTRALIA - DOLLAR | 1.3130 |
AUSTRIA - EURO | 0.8960 |
AZERBAIJAN - MANAT | 1.6800 |
BAHAMAS - DOLLAR | 1.0000 |
BAHRAIN - DINAR | 0.3770 |
BANGLADESH - TAKA | 79.0000 |
BARBADOS - DOLLAR | 2.0200 |
BELARUS - NEW RUBLE | 1.9260 |
BELARUS - RUBLE | 19264.0000 |
BELGIUM-EURO | 0.8960 |
BELIZE - DOLLAR | 2.0000 |
BENIN - CFA FRANC | 587.5100 |
BERMUDA - DOLLAR | 1.0000 |
BOLIVIA - BOLIVIANO | 6.8600 |
BOSNIA-HERCEGOVINA MARKA | 1.7520 |
BOTSWANA - PULA | 10.5260 |
BRAZIL - REAL | 3.2570 |
BRUNEI - DOLLAR | 1.3640 |
BULGARIA - LEV | 1.7520 |
BURKINA FASO - CFA FRANC | 587.5100 |
BURMA-MYANMAR-KYAT | 1255.0000 |
BURUNDI - FRANC | 1650.0000 |
CAMBODIA (KHMER) - RIEL | 4103.0000 |
CAMEROON - CFA FRANC | 593.9500 |
CANADA - DOLLAR | 1.3160 |
CAPE VERDE - ESCUDO | 97.1900 |
CAYMAN ISLANDS - DOLLAR | 0.8200 |
CENTRAL AFRICAN REPUBLIC - CFA FRANC | 593.9500 |
CHAD - CFA FRANC | 593.9500 |
CHILE - PESO | 659.2000 |
CHINA - RENMINBI | 6.6690 |
COLOMBIA - PESO | 2890.1100 |
COMOROS - FRANC | 439.1000 |
CONGO - CFA FRANC | 593.9500 |
CONGO, DEM. REP - CONGOLESE FRANC | 1030.0000 |
COSTA RICA - COLON | 546.3300 |
COTE D'IVOIRE - CFA FRANC | 587.5100 |
CROATIA - KUNA | 6.5100 |
CUBA-PESO | 1.0000 |
CYPRUS-EURO | 0.8960 |
CZECH - KORUNA | 23.5200 |
DENMARK - KRONE | 6.6750 |
DJIBOUTI - FRANC | 177.0000 |
DOMINICAN REPUBLIC - PESO | 46.1200 |
ECUADOR-DOLARES | 1.0000 |
EGYPT - POUND | 8.8800 |
EL SALVADOR-DOLARES | 1.0000 |
EQUATORIAL GUINEA - CFA FRANC | 593.9500 |
ERITREA - NAKFA | 15.0000 |
ESTONIA-EURO | 0.8960 |
ETHIOPIA - BIRR | 22.0500 |
EURO ZONE - EURO | 0.8960 |
FIJI - DOLLAR | 2.0160 |
FINLAND-EURO | 0.8960 |
FRANCE-EURO | 0.8960 |
GABON - CFA FRANC | 593.9500 |
GAMBIA - DALASI | 45.0000 |
GEORGIA-LARI | 2.3300 |
GERMANY FRG-EURO | 0.8960 |
GHANA - CEDI | 3.9700 |
GREECE-EURO | 0.8960 |
GRENADA - EAST CARIBBEAN DOLLAR | 2.7000 |
GUATEMALA - QUENTZAL | 7.5210 |
GUINEA - FRANC | 9092.0000 |
GUINEA BISSAU - CFA FRANC | 587.5100 |
GUYANA - DOLLAR | 202.0000 |
HAITI - GOURDE | 64.7330 |
HONDURAS - LEMPIRA | 23.0000 |
HONG KONG - DOLLAR | 7.7540 |
HUNGARY - FORINT | 277.5500 |
ICELAND - KRONA | 114.5100 |
INDIA - RUPEE | 66.5500 |
INDONESIA - RUPIAH | 12890.0000 |
IRAN - RIAL | 30060.0000 |
IRAQ - DINAR | 1166.0000 |
IRELAND-EURO | 0.8960 |
ISRAEL-SHEKEL | 3.7590 |
ITALY-EURO | .8960 |
JAMAICA - DOLLAR | 128.0000 |
JAPAN - YEN | 101.2600 |
JERUSALEM-SHEKEL | 3.7590 |
JORDAN - DINAR | 0.7080 |
KAZAKHSTAN - TENGE | 334.9000 |
KENYA - SHILLING | 101.1000 |
KOREA - WON | 1101.1300 |
KUWAIT - DINAR | 0.3010 |
KYRGYZSTAN - SOM | 67.8000 |
LAOS - KIP | 8090.0000 |
LATVIA - EURO | 0.8960 |
LEBANON - POUND | 1500.0000 |
LESOTHO - SOUTH AFRICAN RAND | 13.8480 |
LIBERIA - U.S. DOLLAR | 90.0000 |
LIBYA-DINAR | 1.3790 |
LITHUANIA - EURO | 0.8960 |
LUXEMBOURG-EURO | 0.8960 |
MACAO - MOP | 8.0000 |
MACEDONIA FYROM - DENAR | 54.8900 |
MADAGASCAR-ARIA | 3097.7000 |
MALAWI - KWACHA | 747.0000 |
MALAYSIA - RINGGIT | 4.1320 |
MALI - CFA FRANC | 587.5100 |
MALTA-EURO | 0.8960 |
MARSHALLS ISLANDS - DOLLAR | 1.0000 |
MARTINIQUE-EURO | 0.8960 |
MAURITANIA - OUGUIYA | 350.0000 |
MAURITIUS - RUPEE | 35.4000 |
MEXICO - NEW PESO | 19.4600 |
MICRONESIA - DOLLAR | 1.0000 |
MOLDOVA - LEU | 19.6800 |
MONGOLIA - TUGRIK | 2284.3900 |
MONTENEGRO-EURO | 0.8960 |
MOROCCO - DIRHAM | 9.7300 |
MOZAMBIQUE - METICAL | 77.2000 |
NAMIBIA-DOLLAR | 13.8480 |
NEPAL - RUPEE | 105.9500 |
NETHERLANDS-EURO | 0.8960 |
NETHERLANDS ANTILLES - GUILDER | 1.7800 |
NEW ZEALAND - DOLLAR | 1.3750 |
NICARAGUA - CORDOBA | 28.8500 |
NIGER - CFA FRANC | 587.5100 |
NIGERIA - NAIRA | 321.7500 |
NORWAY - KRONE | 8.0300 |
OMAN - RIAL | 0.3850 |
PAKISTAN - RUPEE | 104.4200 |
PALAU-DOLLAR | 1.0000 |
PANAMA - BALBOA | 1.0000 |
PAPUA NEW GUINEA - KINA | 3.1700 |
PARAGUAY - GUARANI | 5563.0000 |
PERU - NUEVO SOL | 3.3840 |
PHILIPPINES - PESO | 48.3780 |
POLAND - ZLOTY | 3.8670 |
PORTUGAL-EURO | 0.8960 |
QATAR - RIYAL | 3.6420 |
ROMANIA - LEU | 3.9880 |
RUSSIA - RUBLE | 63.1980 |
RWANDA - FRANC | 815.0000 |
SAO TOME & PRINCIPE - DOBRAS | 21837.0080 |
SAUDI ARABIA - RIYAL | 3.7500 |
SENEGAL - CFA FRANC | 587.5100 |
SERBIA-DINAR | 109.9000 |
SEYCHELLES - RUPEE | 12.9520 |
SIERRA LEONE - LEONE | 7165.0000 |
SINGAPORE - DOLLAR | 1.3640 |
SLOVAK REPUBLIC - EURO | 0.8960 |
SLOVENIA - EURO | 0.8960 |
SOLOMON ISLANDS - DOLLAR | 7.5020 |
SOUTH AFRICA - RAND | 13.8480 |
SOUTH SUDANESE - POUND | 73.5000 |
SPAIN - EURO | 0.8960 |
SRI LANKA - RUPEE | 146.2000 |
ST LUCIA - EC DOLLAR | 2.7000 |
SUDAN - SUDANESE POUND | 6.7000 |
SURINAME - GUILDER | 7.7310 |
SWAZILAND - LILANGENI | 13.8480 |
SWEDEN - KRONA | 8.6180 |
SWITZERLAND - FRANC | 0.9750 |
SYRIA - POUND | 517.4300 |
TAIWAN - DOLLAR | 31.3180 |
TAJIKISTAN - SOMONI | 7.8000 |
TANZANIA - SHILLING | 2176.0000 |
THAILAND - BAHT | 34.6600 |
TIMOR - LESTE DILI | 1.0000 |
TOGO - CFA FRANC | 587.5100 |
TONGA - PA'ANGA | 2.0830 |
TRINIDAD & TOBAGO - DOLLAR | 6.6900 |
TUNISIA - DINAR | 2.2120 |
TURKEY - LIRA | 3.0030 |
TURKMENISTAN - MANAT | 3.4910 |
UGANDA - SHILLING | 3385.0000 |
UKRAINE - HRYVNIA | 25.8800 |
UNITED ARAB EMIRATES - DIRHAM | 3.6730 |
UNITED KINGDOM - POUND STERLING | 0.7720 |
URUGUAY - PESO | 28.5000 |
UZBEKISTAN - SOM | 3061.0000 |
VANUATU - VATU | 105.0900 |
VENEZUELA - BOLIVAR | 657.5500 |
VIETNAM - DONG | 22303.0000 |
WESTERN SAMOA - TALA | 2.4330 |
YEMEN - RIAL | 250.5000 |
ZAMBIA - NEW KWACHA | 10.0150 |
ZAMBIA - KWACHA | 5455.0000 |
ZIMBABWE - DOLLAR | 1.0000 |
Department Of the Treasury
Bureau of Fiscal Service
Funds Management Division
Purpleskyz- Admin
- Posts : 5669
Join date : 2011-08-16
Location : Woodstock Nation
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Is it late over there or something? Not one comment on this? I thought this would have been smashed for sure lol!
*****************
All we have to do is decide what to do with the time that is given to us.........~Gandalf~
Come visit me: www.alleysplace.net
Facebook: www.facebook.com/alleysplace1/
alleyrose- Super Moderator
- Posts : 2851
Join date : 2011-08-24
Location : Australia
Purpleskyz- Admin
- Posts : 5669
Join date : 2011-08-16
Location : Woodstock Nation
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
ahahahahahaahahahahah
*****************
All we have to do is decide what to do with the time that is given to us.........~Gandalf~
Come visit me: www.alleysplace.net
Facebook: www.facebook.com/alleysplace1/
alleyrose- Super Moderator
- Posts : 2851
Join date : 2011-08-24
Location : Australia
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Purpleskyz wrote:Can anyone verify this for us?
Sure. The chart you posted above is correct.
Zimbabwe is using the USD as their main currency and that is what the chart is reflecting.
Let's do the research...
From the article, that was linked to the chart, there are several links on that page that lead to several articles that explain the 1 to 1.
Zimbabwe has used the U.S. dollar since 2009 to substitute its own failed money, the Zimbabwe dollar.
The dollar is used as the official currency in other countries, as well. El Salvador, the Marshall Islands, the Federated States of Micronesia, Palau, and the islands of the Caribbean Netherlands—Bonaire, Sint Eustatius, and Saba—all use the dollar as their official currency.
http://www.theatlantic.com/international/archive/2016/05/zimbabwe-money/481518/
If you look at the chart, you'll find that the other countries above also list the dollar and the exchange rate for the USD to USD is at 1 to 1. (LOL)
Zimbabwe has been using the US dollar since 2009 when the use of the Zimbabwean dollar was abandoned.
https://www.rt.com/business/267244-zimbabwe-currency-compensation-hyperinflation/
For the last five years most people have been using US dollars or South African rand, but pula from Botswana and British pound sterling have also been changing hands.
Currently most shops in the capital, Harare, mark prices in US dollars.
http://www.bbc.com/news/world-africa-26034078
RamblerNash- GURU HUNTER
- Posts : 24064
Join date : 2015-02-19
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Thanks Nash!
*****************
All we have to do is decide what to do with the time that is given to us.........~Gandalf~
Come visit me: www.alleysplace.net
Facebook: www.facebook.com/alleysplace1/
alleyrose- Super Moderator
- Posts : 2851
Join date : 2011-08-24
Location : Australia
Re: The Zimbabwe dollar is listed at 1 for 1 against the U.S. dollar on the U.S. Treasury Bureau of Fiscal Service Website
Thank you Nash!!!
For a nano second I had sucked into the hopium as I know many that bought Zim. I could make no sense of this chart nor the many links.
I appreciate you and Sams input.
For a nano second I had sucked into the hopium as I know many that bought Zim. I could make no sense of this chart nor the many links.
I appreciate you and Sams input.
Purpleskyz- Admin
- Posts : 5669
Join date : 2011-08-16
Location : Woodstock Nation

» Zimbabwe: Brace for Zimbabwe Dollar Return - Biti
» What can you buy with Zimbabwe's new 50 dollar banknote?
» Zimbabwe: Banks Increase Service Charges
» Iraqi Dinar reset; Fed dollar out, US Treasury Dollar & BRICS in - VIDEO
» Zimbabwe to print own version of US dollar
» What can you buy with Zimbabwe's new 50 dollar banknote?
» Zimbabwe: Banks Increase Service Charges
» Iraqi Dinar reset; Fed dollar out, US Treasury Dollar & BRICS in - VIDEO
» Zimbabwe to print own version of US dollar
Page 1 of 1
Permissions in this forum:
You can reply to topics in this forum
» Textbook Tony
» Angela Hitler gathers lieutenants in Germany to mourn loss of Fourth Reich
» 10 years of the new notes came out!
» The Association of Brokerage Companies: Changing the dollar exchange rate contributed to raising the value of Iraqi shares
» Iran: Exports to Iraq amounted to $9.5 billion
» Al-Hakim calls for choosing the next prime minister within specific criteria
» What does Iraq look in a post-Sadr era?
» Sadrist leading figure to the Coordination Framework: the fire you made will burn everyone
» Iraqi parliament swears in new members to replace Sadrists
» USD/IQD closes slightly lower in Baghdad
» Norway offers US$ 7.5 million to Iraq
» Asia's thirst for cheap Russian oil hits Opec's No 2 producer Iraq
» Iraq’s exposure to US securities was up to about $28 billion in April
» The Central Bank: We have taken effective measures to protect the banking sector and combat money laundering
» Al Qirtas Islamic Bank - The first use of modern systems from DN SeriesTM ATMs in Iraq
» The Central Bank of Iraq: We launched 17 trillion dinars of development initiatives
» Central: The Letter of Guarantee platform issued more than 30,000 letters, worth 9.3 trillion
» The Governor of the Central Bank discusses obstacles to the work of Islamic banks with the International Rating Agency
» The Central Bank of Iraq decides to sell the dollar to pilgrims at the official exchange rate
» The central bank is moving at a steady pace to support and revitalize the economy
» The central electronic platform for letters of guarantee enhances confidence in banking transactions
» Who's on First?
» Frank26 says - From black list removal to high credit ratings for Iraq. This is how you get a new exchange rate
» Becky McGee/Oootah - "Wanted: Attorney and/or Lawyer!" 3/10/19
» Meta 1 Coin Has Crack Team Of Lawyers? Why Is Dave Schmidt Still Rotting In Jail?
» California pot shops prepare for their first day of legal recreational marijuana sales TODAY
» One Crazy Guy
» CBI sells $1+ billion in forex for second week in a row
» Iraq and the World Bank hold a workshop to develop public debt management
» Combating financial crimes enhances confidence in the banking sector
» Forex-US dollar notches in Baghdad
» USD/IQD closes lower in Baghdad
» What Happens when Cancer is treated with Cannabis? VIDEO
» VIDEO: Viral Hydroxychloroquine Doctor Demands Joe Biden Apologize After Media Finally Acknowledges HCQ Works
» USD/IQD closes slightly higher in Baghdad
» CBI sold +3$ billion in forex in May
» Finance agrees with the World Bank to help Iraq by activating the General Authority for Taxes
» Central Bank Governor: The Iraqi banking sector is witnessing development and openness to the outside
» The Central Bank prevents Visa and Master card holders from giving them to any party